VET INSTRUMENTS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 323934 | BUTTON CLIP AND THONG | 3.29 | / EA | SS-14 | ||||
| 323938 | BOOT HOT SHOT | 7.99 | / EA | SS8P1 | ||||
| 329426 | KEYSTONE DEHORNER | 259.99 | / EA | KEY01 | ||||
| 333110 | O B STRAP MCGRATH 30" | 14.99 | / EA | TA701 | ||||
| 333114 | O B STRAP MCGRATH 60" | 13.99 | / EA | TA706 | ||||
| 335910 | ARTERY FORCEP CURVED | 7.99 | / EA | COT01 | ||||
| 361506 | NITRILE DISPOSABLE GLOVE LARGE | 11.99 | / EA | 277933 | ||||
| 397098 | 16G X 1-1/2 DISPOSABLE NEEDLE | 1.49 | / EA | SMI04 | ||||
| 397106 | 18G X 1 DISPOSABLE NEEDLE | 0.59 | / EA | 9409AL | ||||
| 397110 | 18G X 1-1/2 DISPOSABLE NEEDLE | 0.59 | / EA | SMI07 | ||||
| 397290 | TOE NAIL CLIPPER/TAIL DOCKER | 19.99 | / EA | 8800 | ||||
| 397490 | 18 GA.X3/4 NEEDLE SS 12PK | 13.99 | / EA | 1231 | ||||
| 397594 | TROCAR & CANNULA (BLOAT KNIFE) | 30.99 | / EA | 8703 | ||||
| 506987 | CLIPPER BLADE SERVICE | 7.00 | / EA | KKV02 | ||||
| 530089 | KAMAR HEAT DETECTOR 50 | 59.99 | / EA | KMC01 |
Recently Viewed Products
GIRLS NOCONA SERAPE BELT
$11.99